GET GOLF READY - LEVEL II

Activity# Day Time Dates
5292A Mon 7:00 PM Apr 9, 16, 23, 30
5292B Sat 12:00 PM Apr 14, 21, 28, May 5
5292C Tue 6:00 PM Apr 17, 24, May 1, 8
5292D Sun 11:00 AM Apr 22, 29, May 6, 13
5292E Mon 7:00 PM May 14, 21, Jun 4, 11
5292F Sat 12:00 PM May 19, 26, Jun 2, 9
5292G Tue 6:00 PM May 22, 29, Jun 5, 12
5292H Sun 11:00 AM Jun 3, 10, 17, 24

Summer Schedule

Activity# Day Time Dates
5392A Mon 7:00 PM Jul 9, 16, 23, 30
5392B Sat 12:00 PM Jul 14, 21, 28, Aug 4
5392C Sun 11:00 AM Jul 15, 22, 29, Aug 5
5392D Tue 6:00 PM Jul 17, 24, 31, Aug 7

Fall Schedule

Activity# Day Time Dates
5492A Tue 7:00 PM Sep 4, 11, 18, 25
5492B Sat 11:00 AM Sep 8, 15, 22, 29
5492C Sun 12:00 PM Sep 9, 16, 23, 30
5492D Mon 7:00 PM Sep 10, 17, 24
OPEN PRACTICE
Spring
5296A Wed 6:00 PM Apr / May
5296B Sat 12:00 PM Apr / May
Summer
5396A Wed 6:00 PM Jun / Jul /Aug
5396B Sat 12:00 PM Jun / Jul /Aug
Fall
5496A Wed 6:00 PM Sep / Oct
5496B Sat 12:00 PM Sep / Oct