| Activity# | Day | Time | Dates |
|---|---|---|---|
| Spring | |||
| 5293A | Wed | 7:00 PM | May 2, 9, 16, 23, 30 |
| 5293B | Mon | 12:00 PM | May 7, 14, 21, Jun 4, 11 |
| 5293C | Wed | 12:00 PM | May 16, 23, 30, Jun 6, 13 |
| 5293D | Wed | 7:00 PM | Jun 6, 13, 20, 27, Jul 11 |
| 5293E | Mon | 12:00 PM | Jun 18, 25, Jul 9, 16, 23 |
| Summer | |||
| 5293A | Wed | 12:00 PM | Jul 11, 28, 25, Aug 1, 8 |
| 5293B | Wed | 7:00 PM | Jul 18, 25, Aug 1, 8, 15 |
| 5293C | Mon | 12:00 PM | Jul 30, Aug 6, 13, 20. 27 |
| Fall | |||
| 5293A | Tue | 12:00 PM | Sep 4, 11,18, 25 ,Oct 2 |
