Home
Adult Programs
Get Golf Ready Program (Level I)
Get Golf Ready Program (Level II)
Adult Short Game Series
Golf For Women Program
Adult Private Golf Instruction
Adult Open Practice
Junior Programs
About Our Junior Programs
Junior Beginner Series
Junior Developmental Series
Junior Private Golf Instruction
Connect With Us
Contact Us
(248) 563-3561
Home
Adult Programs
Get Golf Ready Program (Level I)
Get Golf Ready Program (Level II)
Adult Short Game Series
Golf For Women Program
Adult Private Golf Instruction
Adult Open Practice
Junior Programs
About Our Junior Programs
Junior Beginner Series
Junior Developmental Series
Junior Private Golf Instruction
Connect With Us
Contact Us
(248) 563-3561
←
Back to Junior Programs
JUNIOR BEGINNER SERIES
JUNIOR BEGINNER SERIES
$150.00
Dates/Sessions:
Select Dates/Sessions
Monday - 5:00 PM - Apr 27; May 4, 11, 18; Jun 1, 8
Saturday - 1:00 PM - May 2, 9, 16, 23, 30; Jun 6
Wednesday - 5:00 PM - May 6, 13, 20, 27; Jun 3, 10
Thursday - 5:00 PM - May 7, 14, 21, 28; Jun 4, 11
Saturday - 2:00 PM - May 9, 16, 23, 30; Jun 6, 13
Monday - 12:00 PM - Jun 8, 15, 22; Jul 6, 13, 20
Thursday - 11:00 AM - Jun 11, 18, 25; Jul 9, 16, 23
Saturday - 1:00 PM - Jun 13, 20, 27; Jul 11, 18, 25
Monday - 11:00 AM - Jun 15, 22; Jul 6, 13, 20, 27
Wednesday - 1:00 PM - Jun 17, 24; Jul 8, 15, 22, 29
Saturday - 2:00 PM - Jun 20, 27; Jul 11, 18, 25; Aug 1
Saturday - 1:00 PM - Jul 11, 18, 25; Aug 1, 8, 15
Saturday - 2:00 PM - Jul 18, 25; Aug 1, 8, 15, 22
Wednesday - 11:00 AM - Jul 22, 29; Aug 5, 12, 19, 26
Monday - 12:00 PM - Jul 27; Aug 3, 10, 17, 24, 31
Wednesday - 5:00 PM - Sep 9, 16, 23, 30; Oct 7, 14
Thursday - 5:00 PM - Sep 10, 17, 24; Oct 1, 8, 15
Saturday - 2:00 PM - Sep 12, 19, 26; Oct 3, 10, 17
Monday - 5:00 PM - Sep 14, 21, 28; Oct 5, 12, 19
Saturday - 1:00 PM - Sep 19, 26; Oct 3, 10, 17, 24
Monday - 5:00 PM - Apr 27; May 4, 11, 18; Jun 1, 8
Saturday - 1:00 PM - May 2, 9, 16, 23, 30; Jun 6
Wednesday - 5:00 PM - May 6, 13, 20, 27; Jun 3, 10
Thursday - 5:00 PM - May 7, 14, 21, 28; Jun 4, 11
Saturday - 2:00 PM - May 9, 16, 23, 30; Jun 6, 13
Monday - 12:00 PM - Jun 8, 15, 22; Jul 6, 13, 20
Thursday - 11:00 AM - Jun 11, 18, 25; Jul 9, 16, 23
Saturday - 1:00 PM - Jun 13, 20, 27; Jul 11, 18, 25
Monday - 11:00 AM - Jun 15, 22; Jul 6, 13, 20, 27
Wednesday - 1:00 PM - Jun 17, 24; Jul 8, 15, 22, 29
Saturday - 2:00 PM - Jun 20, 27; Jul 11, 18, 25; Aug 1
Saturday - 1:00 PM - Jul 11, 18, 25; Aug 1, 8, 15
Saturday - 2:00 PM - Jul 18, 25; Aug 1, 8, 15, 22
Wednesday - 11:00 AM - Jul 22, 29; Aug 5, 12, 19, 26
Monday - 12:00 PM - Jul 27; Aug 3, 10, 17, 24, 31
Wednesday - 5:00 PM - Sep 9, 16, 23, 30; Oct 7, 14
Thursday - 5:00 PM - Sep 10, 17, 24; Oct 1, 8, 15
Saturday - 2:00 PM - Sep 12, 19, 26; Oct 3, 10, 17
Monday - 5:00 PM - Sep 14, 21, 28; Oct 5, 12, 19
Saturday - 1:00 PM - Sep 19, 26; Oct 3, 10, 17, 24
Quantity:
Add To Cart