| Activity# | Day | Time | Dates |
|---|---|---|---|
| Spring | |||
| Activity# | Day | Time | Dates |
| 5298A | Sat | 10:00 AM | Apr 14, 21,28 |
| 5298B | Sat | 10:00 AM | May 5, 12, 19 |
| 5298C | Sat | 10:00 AM | Jun 2, 9, 16 |
| Summer | |||
| 5398A | Sat | 10:00 AM | Jul 14, 21, 28 |
| 5398B | Sat | 10:00 AM | Aug 4, 11, 18 |
| Fall | |||
| 5498A | Sat | 10:00 AM | Sep 15, 22, 29 |
